Introduction, News, FAQ, Modem Database, Chipset Database, Drivers, Rough Guide, Links |
This is an excerpt of the Linux/Modem Compatibility Knowledge Base at http://start.at/modem | ||||||||
FCC ID or Reg # | CS | Model | PNP | Jumpers | Interface | Thanks to: | ||
---|---|---|---|---|---|---|---|---|
2D7 | . | Smart Modular Technologies | . | . | . | |||
? | 2D7USA-25335-M5-E | HP Model 90073 for Pavilion PC, Lucent 1646T00 chipset | - | - | PCI | |||
? | 2D7USA-33303-M5-E DK4TAI-27049-M5-E |
Smart/OEM Modem & Audio Combo PCI, GVC D-1156IVT1/R5, HP Model 90079 for Pavilion PC, modem-audio card MDMSM9098-434, Rockwell Audio RipTide w/DSP (HCF) chipset (PCI\VEN_127A&DEV_4321&SUBSYS_43211235) | - | - | PCI | |||
? | 2D7USA-33303-M5-E | HP Model 90079-2 "Chameleon", Rockwell Audio RipTide (HSF) chipset (PCI\VEN_127A&DEV_4311&SUBSYS_43111235) | - | - | PCI | |||
? | 2D7USA-34355-M5-T | Smart Modem DSL-V.90, Model 90094, Lucent WildWire chipset | ? | ? | PCI | |||
? | 2D7USA-35035-M5-E | Model 90099-1, 90099-2, Mini PCI 56k/14.4k d/f modem pc card | ? | ? | PCI | |||
LM | 2D7USA-35107-M5-E | Model 90109 (Cheetah/Matterhorn), Lucent 1648T00 (Mars-3) chipset | - | - | PCI | |||
2EO | . | Best Communication | . | . | . | |||
? | 2EOTAI-25534-M5-E | Best, Prolink, Supermicro, NSL, Encore, Edek, CNet 5614PC, PCTel 1789 chipset | - | - | PCI | |||
? | 2EOTAI-25861-M5-E | Best, Prolink, Supermicro, NSL, Encore, Edek, CNet 5614LP(A), Lucent LT WinModem chipset | - | - | PCI | |||
? | 2EOTAI-25866-M5-E | CNet Technology CN5614C(P)H, Cirrus Logic CLM chipset | - | - | PCI | |||
2H9 | . | Lectron | . | . | . | |||
LM | 2H9TAI-25492-M5-E | Genica/GCT/Pragmatic I56LVP-F0, I56LVP-F1, Lucent 1646T00/1034AH (Mars-2) chipset, Requires Lucent "Linmodem" driver | - | - | PCI | , | ||
LM | 2H9TAI-27142-M5-E | Pragmatic I56LVP-F1, Phoebe Micro Lunar Express, Lucent 1646T00/1034AH (Mars-2) chipset | - | - | PCI | |||
OK | 2H9TAI-34597-M5-E | Pragmatic I56LVP-F3, Lucent Venus chipset | - | - | PCI | |||
LM | 2H9M507B 56LVPF4 | Pragmatic I56LVP-F40, Lucent 1648C (Mars-3.2) chipset | - | - | PCI | |||
? | 2H9M507BI56LVPF4 | Pragmatic I56LVP-F50, Lucent SV92P-T00 chipset | - | - | PCI | Matt | ||
? | 2H9TAI-27091-M5-E | Pragmatic I56RSP/I56RVP, Conexant HSF chipset | - | - | PCI | |||
? | 2H9TAI-35550-M5-E | Pragmatic I56RSP, Conexant HSF chipset | - | - | PCI | |||
? | 2H9TAI-33009-M5-E | Pragmatic I56PSP-F0/I56PVP, PCTel chipset | ? | ? | PCI | |||
LM | 2H9TAI-27146-M5-E | Prime Peripherals/Pragmatic I56PSP-F1, PCTel PCT789T chipset, Requires PCTel "Linmodem" driver | - | - | PCI | |||
? | 2H9TAI-34748-M5-E | Pragmatic O56LNP | ? | ? | PCI | |||
2U6 | . | Xircom | . | . | . | |||
LM | 2U6MLA-27849-M5-E | MPCI3A56G-100, Mini PCI type 3A Global Modem + Ethernet, requires Lucent "Linmodem" driver | - | - | PCI | |||
? | 2U6MLA-33742-M5-E | Xircom MPCI2B-56G Mini PCI 56K modem card | ? | ? | ? | |||
? | 2U6MLA-33924-M5-E | Xircom MPCI1B-56G Mini PCI 56K modem card | ? | ? | ? | |||
? | 2U6MLA-34036-M5-E | Xircom MPCI1B56G-100 Mini PCI LAN/56K modem card (NEC Versa VX) | - | - | PCI | |||
? | 2U6MLA-34086-M5-E | Xircom MPCI2B56G-100 Mini PCI 56K modem card with Ethernet | ? | ? | ? | |||
? | 2U6MLA-34622-M5-E | Xircom M3B56G Mini-PCI 56K Winglobal LP | ? | ? | ? | |||
? | 2U6MLA-34891-M5-E | Xircom M1B56G(SP), internal MPCI 56K/14.4K fax modem | ? | ? | ? | |||
? | 2U6MLA-35295-M5-E | Xircom MPCI3B-56G, Mini PCI 56K/14.4K d/f modem | ? | ? | ? | |||
3A4 | . | Radicom Research | . | . | . | |||
? | 3A4USA-25857-M5-E | Radicom 560PCI/HSF Soft Modem | - | - | PCI | |||
? | 3A4USA-32691-M5-E | Radicom HSPCI Bitmaster, Harmony Model 18023, K56Flex PCI, Rockwell RLDL56DPF (HCF) chipset | - | - | PCI | |||
? | 3A4USA-32968-M5-E | Radicom/Bitmaster 560PCI/SP, Harmony 18023-1, V.90/K56Flex, Rockwell HCF chipset | - | - | PCI | |||
3M5 | . | Kingston Technology | . | . | . | |||
? | 3M5TAI-35886-M5-E | Kingston KCNR156, PCI 56K/14.4K d/f modem with LAN | ? | ? | PCI | |||
4J2 | . | Aztech Systems | . | . | . | |||
? | 4J2SNG-25080-M5-E |
56K PCI Modem, Model MDP3858-U, MDP3858SP-U, MDP3858V-U, Rockwell HCF chipset (PCI\AZT_4002) (PCI\VEN_127A&DEV_1002&SUBSYS_4002122D):-U (PCI\AZT_4003) (PCI\VEN_127A&DEV_1005&SUBSYS_4003122D):SP-U (PCI\AZT_4010) (PCI\VEN_127A&DEV_1005&SUBSYS_4010122D):V-U |
- | - | PCI | |||
? | ? |
56K PCI Modem, Model MDP3858V-A, MDP3858SP-A, Rockwell HCF chipset (PCI\AZT_4008) (PCI\VEN_127A&DEV_1005&SUBSYS_4008122D&REV_01):SP-A (PCI\AZT_4013) (PCI\VEN_127A&DEV_1005&SUBSYS_4013122D):V-A |
- | - | PCI | |||
? | ? |
56K PCI Modem, Model MDP3858V-W, MDP3858SP-W, Rockwell HCF chipset (PCI\AZT_4015) (PCI\VEN_127A&DEV_1005&SUBSYS_4015122D):SP-W (PCI\AZT_4016) (PCI\VEN_127A&DEV_1005&SUBSYS_4016122D):V-W |
- | - | PCI | |||
? | ? |
56K PCI Modem, Model MDP3858-E, MDP3858SP-E, MDP3858V-E, Rockwell HCF chipset (PCI\AZT_4005) (PCI\VEN_127A&DEV_1002&SUBSYS_4005122D):-E (PCI\AZT_4006) (PCI\VEN_127A&DEV_1005&SUBSYS_4006122D):V-E (PCI\AZT_4009) (PCI\VEN_127A&DEV_1005&SUBSYS_4009122D):SP-E |
- | - | PCI | |||
WM | - | Model MS5000-E 33.6/56K Soft Modem (Europe), PCTel 388SP chipset (PCI\AZT_4019) | - | - | PCI | |||
WM | 4J2SNG-25081-M5-E 4J2SNG-32037-PT-E |
Model MS5000-U(A) 33.6/56K Soft Modem, PCTel 388SP chipset (PCI\AZT_4024) | - | - | PCI | |||
LM | 4J2SNG-25441-M5-E | Aztech Model MDP7800(V)-U(X), 56K PCI Modem, Lucent Mars II Winmodem chipset (PCI\VEN_11C1&DEV_0441&SUBSYS_4100122D&REV_01):MDP7800-U (PCI\VEN_11C1&DEV_0440&SUBSYS_4101122D&REV_01):MDP7800V-U (PCI\VEN_11C1&DEV_0440&SUBSYS_4102122D&REV_01):MDP7800SP-U |
- | - | PCI | |||
LM | 4J2SNG-26030-M5-E | Model MDP7800(C)-U 56K PCI Modem, Lucent 1646T00 (Mars-2) chipset | - | - | PCI | , | ||
? | 4J2SNG-25598-M5-E | Model MSP3880-U(X), Rockwell RS56-PCI R6793-11 (MonoPak HSF) chipset (PCI\VEN_127A&DEV_2014&SUBSYS_4050122D):MSP3880-U | - | - | PCI | |||
? | 4J2SNG-27505-M5-E | Model MSP3880SP-U(X), MSP3880V-U(X), Rockwell HSF chipset (PCI\VEN_127A&DEV_2016&SUBSYS_4056122D):MSP3880SP-U | - | - | PCI | |||
? | ? | Model MSP3885, Conexant 11252 (HSFi) chipset (PCI\VEN_14F1&DEV_2F00&SUBSYS_8D86122D) | - | - | PCI | |||
WM | 4J2SNG-25905-M5-E | Model MSP5800-U(X), MF5800, 56K PCI Softmodem, PCTel PCT789/ASIC chipset (PCI\VEN_134D&DEV_7891&SUBSYS_0001122D&REV_01) | - | - | PCI | |||
? | 4J2SNG-27211-M5-E | Model AT3880-U DSP/MMX, AT3880MMX | ? | ? | PCI | |||
LM | 4J2SNG-27506-M5-E | Model MSP5900-U(X), Best Data 56K Mach 2 Model A56FW-PCI, PCTel PCT789T-A chipset, requires PCTel "Linmodem" driver (PCI\VEN_134D&DEV_7890&SUBSYS_0001122D) | - | - | PCI | |||
? | 4J2SNG-35547-M5-E | Model MSP5950-U(x) [x=A-Z], PCTel chipset {PCI\VEN_134D&DEV_7897&SUBSYS_0001122D] | - | - | PCI | |||
? | 4J2SNG-33739-M5-E | Aztech "Mercury" Model MDP3880-U(X), Rockwell HCF chipset (PCI\AZT_4030) (PCI\VEN_14F1&DEV_1033&SUBSYS_4030122D&REV_08) |
- | - | PCI | |||
? | 4J2SNG-27547-M5-E | Aztech Model MDP3880-W(X) [X=A-Z optional], Conexant RH56D-PCI R6795-12 (Monopak HCF) chipset (PCI\VEN_14F1&DEV_1033&SUBSYS_4034122D):W(U) [Thor] (PCI\VEN_14F1&DEV_1033&SUBSYS_4027122D):W(B) [Zeus] |
- | - | PCI | |||
? | 4J2SNG-27730-M5-E | Aztech "Athena" Model MDP3900(V)-U(X), Rockwell HCF chipset with SmartDAA (PCI\AZT_4033) (PCI\VEN_14F1&DEV_1066&SUBSYS_4033122D) |
- | - | PCI | |||
? | 4J2SNG-27730-M5-E | Aztech "Europa" Model MDP3900(V)-W(X), Rockwell HCF chipset with SmartDAA (PCI\AZT_4035) (PCI\VEN_14F1&DEV_1056&SUBSYS_4035122D) |
- | - | PCI | |||
? | 4J2SNG-27847-M5-E | Model MP3930(V)-W(X) [X=A-Z optional], Conexant (P9573-11/20463-11/20437-11) SmartHCF chipset, Mini-PCI Type IIIB i/f | - | - | PCI | |||
? | 4J2SNG-33392-M5-E | 56K PCI Modem, Model MDP3858-UE, MDP3858-UE(A), MDP3858SP-UE, MDP3558V-UE, Rockwell RLDL56DPF (6785-61) HCF/SP chipset | - | - | PCI | |||
4O9 | . | CIS Technology (Wisecom) | . | . | . | |||
LM | 4O9TAI-25865-M5-E 4O9CHN-25935-M5-E |
WS-5614PVD *, Lucent Mars2 chipset (LT Winmodem) | - | - | PCI | , | ||
? | 4O9TAI-27302-M5-E 4O9CHN-33696-M5-E |
WS-5614PM2A(G), WS-5614PM3A, Hawking PN576 (PM3A version), WS-5614PS3A / WS-5614PS3A(G) with speakerphone, OEM GM56PCI-R(V), Trust Communicator 56K PCI Winmodem, Rockwell RHP56D R6789-52 (HCF-2) chipset (PCI\VEN_127A&DEV_1004&SUBSYS_11041436) (PCI\VEN_127A&DEV_1005&SUBSYS_11051436) |
- | - | PCI | Matt Kraai | ||
? | 4O9TAI-27383-M5-E 4O9CHN-27384-M5-E |
OEM/Wisecom WS-5614PSL, Genius GE56PCI-SM, Pine FM-3721, Hawking PN578, GVC Model MD0291/MD0294, Motorola SM56 chipset | - | - | PCI | |||
? | 4O9TAI-27413-M5-E 4O9TAI-33925-M5-E |
OEM/Wisecom WS-5614PM3C PCI SoftModem Card, Genius GM56PCI-SR, Hawking PN576 (PM3C version), Rockwell RS56-PCI R6793-12 (HSF) chipset (PCI\VEN_127A&DEV_2014&SUBSYS_20141436) (PCI\VEN_127A&DEV_2114&SUBSYS_21141436) |
- | - | PCI | |||
? | 4O9TAI-27446-M5-E | CIS M3-5614PS3 | ? | ? | ? | |||
? | 4O9TAI-27594-M5-E 4O9CHN-27679-M5-E |
CIS/Cruiser/Fastsurfr/Prolink/Targa/Wisecom WS-5614PS3D, Conexant/Rockwell HCF chipset (PCI\VEN_14F1&DEV_1035&SUBSYS_10351436) | - | - | PCI | |||
? | 4O9TAI-27630-M5-E 4O9CHN-27694-M5-E |
CIS/Pine/Trust/Wisecom WS-5614DML, AMR 56K Data/Fax modem card, Motorola chipset | ? | ? | AMR | |||
? | 4O9TAI-32589-M5-E | OEM Mx/WS-5614PM3, Rockwell RLDL56DPF R6785-68 (HCF) chipset (PCI\VEN_127A&DEV_1003&SUBSYS_10031436) | - | - | PCI | |||
? | 4O9TAI-33787-M5-E | OEM/Wisecom WS-5614HMM | ? | ? | PCI | |||
? | 4O9TAI-33880-M5-E 4O9CHN-34041-M5-E |
OEM/Wisecom WS-5614PS3C PCI SoftModem Card with speakerphone, Mitac MDM-56KVR, Rockwell Monopak SoftK56 (HSF) chipset (PCI\VEN_127A&DEV_2015&SUBSYS_20151436) (PCI\VEN_127A&DEV_2115&SUBSYS_21151436) |
? | No | PCI | |||
WM | 4O9TAI-33881-M5-E 4O9CHN-34040-M5-E |
OEM/Wisecom WS-5614PM3D, Genius GM56PCI-R, Conexant/Rockwell chipset (PCI\VEN_14F1&DEV_1034&SUBSYS_10341436) | - | - | PCI | |||
? | 4O9TAI-34883-M5-E | CIS/Wisecom/OEM WS-5614MMU(F), WS-5614PMMU(F) | ? | ? | PCI | |||
? | 4O9TAI-34508-M5-E | CIS/Wisecom WS-5614DME | ? | ? | PCI | |||
? | 4O9TAI-40171-M5-E | CIS/Wisecom WS-5614DME (manuf. by Plum Microsystems) | ? | ? | PCI | |||
? | 4O9TAI-34509-M5-E | OEM WS-5614FMU | ? | ? | PCI | |||
? | 4O9TAI-34752-M5-E | OEM WS-5614PSL1, WS-5614PML1 | ? | ? | PCI | |||
? | 4O9TAI-35590-M5-E | OEM WS-5614PML3 | ? | ? | PCI | |||
? | 4O9TAI-35028-M5-E | OEM WS-5614KMEB host signal processing 56K/14.4K d/f modem for PC | ? | ? | PCI | |||
? | 4O9TAI-35129-M5-E | CIS WS-5614DKVG, WS-5614BMVG, TW-5614DKVG, TW-5614BMVG 56K/14.4K d/f internal Mini PCI modem | ? | ? | ? | |||
4U6 | . | IBM Japan | . | . | . | |||
? | 4U6JPN-27205-MM-E 4U6PHL-27205-MM-E |
Mini-PCI Modem I | ? | ? | ? | |||
? | 6MMJPN-34526-M5-E 6MMPHL-34527-M5-E |
Mini-PCI Modem, Mini-PCI Modem with Voice | ? | ? | ? | |||
4V4 | . | Diamond Multimedia | . | . | . | |||
? | 4V4USA-25573-PT-E | Model 2500/2510/2520/2540, Supra PCI 56i/Sp/Voice, Lucent LT WinModem chipset (PCI\VEN_11C1&DEV_0441&SUBSYS_044111C1): SUP2500 | - | - | PCI | |||
? | 4V4USA-27172-M5-E | Model LT2500, Supra 56i PCI | ? | ? | PCI | |||
? | 4V4USA-25708-M5-E | Model 2380 (SUP2380) SupraExpress 56i PRO [P/N 23608004-xxx], some SUP2380 boards are missing voice functions and can be flashed to SUP2560, Rockwell RLVDL56DPF/SP, R6785-61 (HCF/SP) chipset (PCI\VEN_127A&DEV_1002&SUBSYS_094C1092&REV_01) | - | - | PCI | |||
? | 4V4USA-25708-M5-E | Model 2390 (SUP2390) SupraExpress 56i PRO SP [P/N 23608007-xxx], Rockwell RLVDL56DPF/SP R6785-61 (HCF/SP) chipset (PCI\VEN_127A&DEV_1002&SUBSYS_09561092&REV_01) | - | - | PCI | |||
? | ? | Model 2320 (SUP2320) SupraExpress 56i PRO2 [P/N 23608008-xxx], Lucent LT Winmodem (PCI\VEN_11C1&DEV_044A&SUBSYS_09101092) | - | - | PCI | |||
LM | 4V4USA-25708-M5-E | Model 2560 (SUP2560) SupraExpress 56i V PRO [P/N 23608009-xxx], Rockwell HCF chipset (PCI\VEN_127A&DEV_1002&SUBSYS_0A001092&REV_01) | - | - | PCI | |||
LM | 4V4USA-27387-M5-E | Model 2750 (SUP2750) SupraMax 56i Voice Monopak, Conexant (Rockwell) RH56D-PCI R6795-12 (Monopak HCF) chipset (PCI\VEN_14F1&DEV_1033&SUBSYS_0ABE1092&REV_08) | - | - | PCI | Nicholas Larson, Beiad Ian Q. Dalton | ||
? | ? | Model 2751 (SUP2751) SupraMax 56i Voice PCI V.92, Conexant (Rockwell) RH56D-PCI (Monopak HCF) chipset (PCI\VEN_14F1&DEV_1033&SUBSYS_0ABF1092) | - | - | PCI | |||
? | - | Model 2760 (SUP2760) SupraExpress 56i PRO VCC (Europe) [P/N 23540028-xxx], Conexant (Rockwell) RH56D-PCI R6795-12 (Monopak HCF) chipset (PCI\VEN_14F1&DEV_1033&SUBSYS_0AC81092&REV_08) | - | - | PCI | |||
? | - | Model 2761 (SUP2761) SupraExpress 56i Pro V CC V.92, Conexant (Rockwell) Monopak HCF chipset | - | - | PCI | |||
? | ? | Model 2830 (SUP2830) SupraExpress 56i PRO CW [P/N 23540032-xxx], Rockwell HCF chipset (PCI\VEN_14F1&DEV_1033&SUBSYS_0B0E1092&REV_08) | - | - | PCI | |||
? | 4V4USA-27387-M5-E | Model 2770 Supra SST 56I, Rockwell HSF chipset (PCI\VEN_127A&DEV_2014&SUBSYS_0AD21092&REV_01) | - | - | PCI | |||
? | ? | Model 2771 Supra SST 56i DF V.92, Rockwell HSFi chipset (PCI\VEN_14F1&DEV_2F00) | - | - | PCI | |||
? | ? | Model 2840 SupraSST 56i PRO SP, Rockwell HSF chipset (PCI\VEN_14F1&DEV_2013&SUBSYS_0B181092&REV_01) | - | - | PCI | |||
? | ? | Model 2850 SupraSST 56i PRO DF, Rockwell HSF chipset (PCI\VEN_14F1&DEV_2013&SUBSYS_0B221092&REV_01) | - | - | PCI | |||
? | ? | Model 2851 SupraSST 56i PRO DF V.92, Conexant HSFi chipset (PCI\VEN_14F1&DEV_2F00&SUBSYS_8D8D13E0) | - | - | PCI | |||
? | 4V4USA-25825-PT-E | Model 2620 SupraSonic II PCI dual modem | ? | ? | PCI | |||
LM | 4V4USA-26263-M5-E | SupraMax 56K PCI, Model 2260/2370, SM56IPC-XL1, Rockwell RLVDL56DPF/SP R6785-61 (HCF) chipset SUP2260:[PCI\VEN_127A&DEV_1002&SUBSYS_08D41092&REV_01] | - | - | PCI | , | ||
WM | ? | SupraMax 56i Voice PCI, Model 2350 (JPN), Rockwell HCF chipset SUP2350:[PCI\VEN_127A&DEV_1002&SUBSYS_092E1092&REV_01] | - | - | PCI | |||
4X2 | . | 3Com/U.S. Robotics | . | . | . | |||
OK | 4X2USA-32034-M5-E | Model 0726, V.90 56K Internal Faxmodem PCI Model 3CP2977-OEM-50 [OEM "Condor"] (PCI\VEN_12B9&DEV_1008&SUBSYS_00A212B9&REV_01) | * | No | PCI | |||
OK | 4X2USA-32034-M5-E CJEMUL-35728-M5-E |
Model 0727, V.90 56K Internal Voice Faxmodem PCI Model 3CP2976-OEM-50 [OEM "Hawk"] (PCI\VEN_12B9&DEV_1008&SUBSYS_00AA12B9&REV_01) | * | No | PCI | Oliver Schulze L. | ||
? | ? | U.S. Robotics 56K Voice PCI Model 3298 "Hawk" (PCI\VEN_12B9&DEV_1008&SUBSYS_BABA12B9&REV_01) | ? | No | PCI | |||
? | 4X2USA-32034-M5-E CJEMUL-35728-M5-E |
Model 0573-A | ? | No | PCI | |||
? | ? | V.90 56K Internal Voice Faxmodem PCI Model 3CP5609 (PCI\VEN_12B9&DEV_1008&SUBSYS_00AB12B9&REV_01) | ? | No | PCI | |||
OK | 4X2USA-32034-M5-E | Model 0727, V.90 56K Internal Voice Faxmodem PCI Model 3CP3298(-DEL) (PCI\VEN_12B9&DEV_1008&SUBSYS_00AC12B9&REV_01) | * | No | PCI | |||
OK | 4X2USA-32034-M5-E | Model 0726, V.90 56K Internal Faxmodem PCI Model 3CP5610, TI "KERMIT" chipset (PCI\VEN_12B9&DEV_1008&SUBSYS_00AD12B9&REV_01) | * | No | PCI | Allan W. Schlaugat, Ron Z | ||
OK | 4X2USA-35197-M5-E CJEMUL-35739-M5-E |
US Robotics 56K Performance Pro (V.92), Model 0778 (USR325610B), 56K/14.4K d/f modem (PCI\VEN_12B9&DEV_1008&SUBSYS_00D312B9&REV_01) | - | - | PCI | Stephen Kilburn | ||
OK | 4X2USA-40193-MD-T | Model 0778 "Lana", Model 3CP325610A, 3CP5610A, 56K Performance Pro Modem (PCI\VEN_12B9&DEV_1008&SUBSYS_00D712B9&REV_01) | * | No | PCI | , | ||
? | ? | U.S. Robotics 56K Fax PCI Model 3CP5612A (PCI\VEN_12B9&DEV_1008&SUBSYS_00D912B9&REV_01) | ? | No | PCI | |||
OK | 4X2USA-32034-M5-E | 3Com/U.S. Robotics Internet Gaming Modem Model 3CP5613 (PCI\VEN_12B9&DEV_1008&SUBSYS_00B712B9&REV_01) | * | No | PCI | |||
WM | 4X2USA-34110-M5-E CJEMUL-35731-M5-E |
U.S. Robotics 56K Win INT Model 3CP263595-OEM-50, Model 0889, Model 0766 d/f/v modem, Model 3595A, USR 56K DF AWPCI PC99, Model 2884B, AD1807JS chipset (PCI\VEN_12B9&DEV_1007&SUBSYS_00A312B9&REV_00) | - | - | PCI | Travis Tilley, William Cooper | ||
WM | 4X2USA-34110-M5-E | U.S. Robotics 56K Voice Win Int Model 3CP263594-OEM-50, USR 56K DFV AWPCI PC99, AD1807JS chipset (PCI\VEN_12B9&DEV_1007&SUBSYS_00A612B9&REV_00) | - | - | PCI | |||
WM | ? | U.S. Robotics 56K Voice Win Int "Avenger" Model 3597, AD1807JS chipset (PCI\VEN_12B9&DEV_1007&SUBSYS_00A412B9&REV_00) | - | - | PCI | |||
WM | ? | U.S. Robotics 56K Win INT "Avenger" Model 3598, AD1807JS chipset (PCI\VEN_12B9&DEV_1007&SUBSYS_00B212B9&REV_00) | - | - | PCI | |||
WM | CJEMUL-35731-M5-E | Model 3CP5699A, U.S. Robotics PCI 56K FAX Winmodem, AD1807JS chipset (PCI\VEN_12B9&DEV_1007&SUBSYS_00C212B9&REV_00) | - | - | PCI | |||
WM | ? | Model 262884A, U.S. Robotics PCI 56K FAX Winmodem, AD1807JS chipset (PCI\VEN_12B9&DEV_1007&SUBSYS_00C312B9&REV_00) | - | - | PCI | |||
WM | 4X2USA-34110-M5-E | U.S. Robotics 56K Fax Win Int. Model 1807, 3CP202884A [71-802884-01], USR 56K Winmodem PCI DFVJ Modem, AD1807JS chipset (PCI\VEN_12B9&DEV_1007&SUBSYS_00C412B9&REV_00) | - | - | PCI | |||
WM | 4X2USA-34110-M5-E | Model 5695, U.S. Robotics 56K Internet Call Modem, AD1807JS chipset (PCI\VEN_12B9&DEV_1007&SUBSYS_00C712B9&REV_00) | - | - | PCI | Matt Wyrick | ||
? | 4X2USA-35197-M5-E CJEMUL-35739-M5-E |
Model 0778, 56K/14.4K d/f modem | ? | ? | PCI | |||
WM | ? | Model 2810 Voice Faxmodem Pro/Plus for Windows | - | - | PCI | |||
WM | ? | Model 2974 [66297480],[66297401],[663529] (OEM "Alana" without external jacks) 56K PCI Winmodem D/F/V; Gateway #6000969, #6001126; OEM "Coyote" Model 3529 (PCI\VEN_12B9&DEV_1006&SUBSYS_008112B9&REV_00) | - | - | PCI | |||
WM | 4X2USA-25314-M5-E CJEMUL-35734-M5-E |
3Com/U.S. Robotics 56K Voice Internal PCI F/M/V/J, Model 2884, [3CP3472-OEM-50] "Alana" with external jacks/"Killer", Model 0642, Analog Devices AD1806JS (controllerless) chipset (PCI\VEN_12B9&DEV_1006&SUBSYS_005C12B9&REV_00) | - | - | PCI | , , | ||
WM | ? | U.S. Robotics PCI 56K FAX Voice Winmodem for Dell (PCI\VEN_12B9&DEV_1006&SUBSYS_005D12B9&REV_00) | - | - | PCI | |||
WM | ? | Model 2978-81 "Strangler" 56K PCI Winmodem D/F/V (PCI\VEN_12B9&DEV_1006&SUBSYS_009112B9&REV_00) | - | - | PCI | |||
WM | ? | Model 66-2978-xx "Strangler" 56K PCI Winmodem D/F/V (PCI\VEN_12B9&DEV_1006&SUBSYS_006212B9&REV_00) | - | - | PCI | |||
WM | ? | Model 2978 "Strangler", PCI 56K FAX Voice Winmodem (PCI\VEN_12B9&DEV_1006&SUBSYS_006012B9&REV_00) | - | - | PCI | |||
WM | ? | USR 56k Voice Win RS Rev 1.00.021 (83297400) (Dell OEM) 56K PCI Winmodem D/F/V | - | - | PCI | |||
WM | 4X2USA-25314-M5-E | Model 0637 [662974-81] (OEM "Alana" without external jacks) 56K PCI Winmodem D/F/V | - | - | PCI | , | ||
WM | 4X2USA-25314-M5-E | Model 0637 56K PCI Voice Win [3CP2974A-GTY] Gateway OEM, AD1806JS chipset (PCI\VEN_12B9&DEV_1006&SUBSYS_008112B9&REV_00) | - | - | PCI | Rob Clark | ||
WM | 4X2USA-25314-M5-E | Model 0637-D (0421-00, 66297500 R:2) (OEM "Coyote"),[663528], Model 2975, 56K PCI Winmodem Data/Fax; Model 5690-00 D/F/V; Model 0642, AD1806JS chipset (PCI\VEN_12B9&DEV_1006&SUBSYS_008012B9&REV_00) | - | - | PCI | Rob Clark | ||
WM | 4X2USA-25314-M5-E | Model 5690-00, U.S. Robotics PCI 56K FAX Voice Winmodem (PCI\VEN_12B9&DEV_1006&SUBSYS_006812B9&REV_00) | - | - | PCI | |||
WM | ? | U.S. Robotics PCI 56K FAX Voice Winmodem for Dell (PCI\VEN_12B9&DEV_1006&SUBSYS_007B12B9) | - | - | PCI | |||
WM | ? | Model 5698-00, PCI Internet Discovery Modem, U.S. Robotics PCI 56K FAX Winmodem INT (PCI\VEN_12B9&DEV_1006&SUBSYS_007F12B9) | - | - | PCI | |||
WM | ? | Model 5699-00, U.S. Robotics PCI 56K FAX Winmodem (PCI\VEN_12B9&DEV_1006&SUBSYS_007F12B9&REV_00) | - | - | PCI | |||
? | 4X2USA-34111-M5-E CJEMUL-35737-M5-E |
56K PCI Model 0711 d/f/v modem | ? | ? | PCI | |||
5AK | . | Sysgration | . | . | . | |||
WM | ? | Sysgration SYS-MC56001, Rockwell HCF chipset | - | - | PCI | |||
WM | 5AKTAI-33398-PT-E 5CRKOR-25848-M5-E |
Amquest AM56Soft, Panacom PM56RS, Sysgration SYS-MS56005, Rockwell RS56/SP-PCI11P1 R6793-21 (HSF) chipset | - | - | PCI | |||
WM | 5AKTAI-27299-M5-E | Panacom PM56MS, Agiler/Solomon/Sysgration MS56006, Wintop WIN5606, Motorola HSP chipset | - | - | PCI | |||
WM | 5AKTAI-33821-M5-E | Sysgration SYS-MC56003, Panacom PM56RH, Rockwell HCF chipset | - | - | PCI | |||
5BQ | . | Fujitsu | . | . | . | |||
WM | 5BQJPN-25675-M5-E | Lifebook E342/E351/E360/E370, Modem Model FJ55, Lucent LT Winmodem (PCI\VEN_11C1&DEV_0440&SUBSYS_102C10CF) | - | - | PCI | |||
WM | 5BQJPN-25762-MM-E | Lifebook C360/C352, Modem Model FJ58U, Rockwell HSF chipset (PCI\FUJ0297) (PCI\VEN_127A&DEV_2015&SUBSYS_106310CF&REV_01) | - | - | PCI | |||
WM | 5BQUSA-31940-M5-E | Lifebook C325/C340/C350/C332/C342/C353, Modem Model FJ56, Lucent LT Winmodem (PCI\VEN_11C1&DEV_0440&SUBSYS_105F10CF) | - | - | PCI | |||
LM | 5BQJPN-33889-DT-E | Global Modem Model FJ59, Lifebook B-2131, Lifebook E-6150 and others, Lucent LT Winmodem (PCI\VEN_11C1&DEV_044A&SUBSYS_107210CF) | - | - | PCI | |||
WM | 5BQUSA-34065-M5-E | Lifebook B142, Modem Model FJ58U, Rockwell HSF chipset (PCI\FUJ0297) (PCI\VEN_127A&DEV_2015&SUBSYS_106310CF&REV_01) | - | - | PCI | |||
5C1 | . | BroMax (formerly Kingnax Technology) | . | . | . | |||
? | 5C1TAI-27740-M5-E | KMM5600-LF, BMM5600-LF Mini-PCI modem | ? | ? | ? | |||
